Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Florida Atlantic | 0 | 0 | 0 | 14 | 0 | 14 |
Clemson | 20 | 14 | 7 | 7 | 0 | 48 |
NAME |
---|
NAME | C/ATT | QBR | TD | AVG | YDS |
---|---|---|---|---|---|
Cade Klubnik | 16/27 | 89.8 | 3 | 6.3 | 169 |
Paul Tyson | 0/1 | 0.1 | 0 | 0.0 | 0 |
Hunter Helms | 4/5 | 71.3 | 0 | 7.0 | 35 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Phil Mafah | 2 | 0 | 2.0 | 2 | 1 |
Josh Sapp | 4 | 0 | 4.0 | 4 | 1 |
Hamp Greene | 5 | 0 | 5.0 | 5 | 1 |
Will Shipley | 7 | 0 | 3.5 | 7 | 2 |
Cole Turner | 7 | 0 | 7.0 | 7 | 1 |
Beaux Collins | 10 | 0 | 10.0 | 10 | 1 |
Troy Stellato | 12 | 0 | 12.0 | 12 | 1 |
Jay Haynes | 14 | 0 | 14.0 | 14 | 1 |
Jake Briningstool | 7 | 1 | 6.0 | 18 | 3 |
Antonio Williams | 12 | 0 | 8.3 | 25 | 3 |
Tyler Brown | 30 | 2 | 16.3 | 49 | 3 |
Adam Randall | 28 | 0 | 25.5 | 51 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jarvis Green | 2 | 0 | 1.0 | 2 | 2 |
Jay Haynes | 6 | 0 | 3.5 | 7 | 2 |
Keith Adams Jr. | 4 | 0 | 3.5 | 7 | 2 |
Domonique Thomas | 19 | 1 | 5.3 | 32 | 6 |
Cade Klubnik | 16 | 1 | 5.8 | 35 | 6 |
Will Shipley | 19 | 0 | 3.8 | 38 | 10 |
Phil Mafah | 19 | 1 | 8.4 | 42 | 5 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Zaire Patterson | 1 | 0 | 0 |
Tyler Brown | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|---|
Kobe McCloud | 1.5 | 0 | 1 | 6 | 0 | 0 |
Khalil Barnes | 1 | 0 | 5 | 6 | 1 | 2 |
Barrett Carter | 0.5 | 0 | 3 | 7 | 0 | 0 |
T.J. Parker | 1.5 | 1 | 2 | 3 | 0 | 0 |
Jalyn Phillips | 1 | 1 | 2 | 3 | 0 | 0 |
Jaden Kinard | 0 | 0 | 1 | 1 | 0 | 0 |
Branden Strozier | 0 | 0 | 1 | 1 | 0 | 0 |
Peter Woods | 0 | 0 | 1 | 1 | 0 | 0 |
A.J. Hoffler | 0 | 0 | 1 | 1 | 0 | 1 |
Brannon Spector | 0 | 0 | 1 | 1 | 0 | 0 |
Sheridan Jones | 0 | 0 | 1 | 1 | 0 | 0 |
Justin Mascoll | 1 | 0 | 1 | 1 | 1 | 0 |
Shelton Lewis | 0 | 0 | 2 | 2 | 0 | 1 |
Jamal Anderson | 0 | 0 | 1 | 3 | 0 | 0 |
Kylon Griffin | 0.5 | 0 | 2 | 3 | 0 | 0 |
Jeremiah Trotter Jr. | 1 | 0 | 1 | 4 | 3 | 0 |
Wade Woodaz | 0 | 0 | 2 | 5 | 0 | 0 |
Sherrod Covil Jr. | 0 | 0 | 3 | 5 | 0 | 0 |
Avieon Terrell | 0 | 0 | 5 | 6 | 0 | 1 |
Caleb Nix | 0 | 0 | 0 | 1 | 0 | 0 |
Dee Crayton | 0 | 0 | 0 | 1 | 0 | 0 |
Tyler Davis | 0.5 | 0 | 0 | 1 | 1 | 0 |
Zaire Patterson | 0 | 0 | 0 | 1 | 0 | 0 |
Ruke Orhorhoro | 0.5 | 0 | 0 | 1 | 0 | 1 |
R.J. Mickens | 0 | 0 | 0 | 1 | 0 | 0 |
DeMonte Capehart | 0.5 | 0 | 0 | 1 | 2 | 0 |
Xavier Thomas | 0 | 0 | 0 | 1 | 0 | 0 |
Cade Denhoff | 0 | 0 | 0 | 2 | 0 | 0 |
Payton Page | 0.5 | 0 | 0 | 2 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Wade Woodaz | 59 | 1 |
Khalil Barnes | 0 | 1 |
NAME |
---|
NAME | YDS | NO | LONG | AVG |
---|---|---|---|---|
Tyler Brown | 47 | 2 | 44 | 23.5 |
Antonio Williams | 11 | 1 | 11 | 11.0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Misun Kelley | 14 | 14.0 | 14 | 1 |
Jarvis Green | 36 | 36.0 | 36 | 1 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Jack Smith | 18 | 0 | 18.0 | 18 | 1 |
Aidan Swanson | 46 | 1 | 43.0 | 129 | 3 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Robert Gunn III | 6 | 6/7 | 0.0 | 0/1 |